crafting_totems
This is an old revision of the document!
Totem | Value | Power | WV | Source | Armor | Strength | Accuracy | Health Regen | Attack Speed |
---|---|---|---|---|---|---|---|---|---|
Wood | 1 | 0 | 10 | Fingle | 1 | 0.5 | 3 | 0.25 | 0.25 |
Clay | 15 | 1 | 20 | Fingle | 2 | 1 | 6 | 0.5 | 0.5 |
Leather | 60 | 2 | 30 | Fingle | 3 | 1.5 | 9 | 0.75 | 0.75 |
Stone | 125 | 3 | 40 | Mangel | 4 | 2 | 12 | 1 | 1 |
Iron | 225 | 4 | 50 | Mangel | 5 | 2.5 | 15 | 1.25 | 1.25 |
Shale | 350 | 5 | 60 | Mangel | 6 | 3 | 18 | 1.5 | 1.5 |
Bone | 500 | 6 | 80 | Gentanos | 7 | 3.5 | 21 | 1.75 | 1.75 |
Quartz | 675 | 7 | 100 | Gentanos | 8 | 4 | 24 | 2 | 2 |
Silver | 900 | 8 | 120 | Gentanos | 9 | 4.5 | 27 | 2.25 | 2.25 |
Amber | 1125 | 9 | 140 | Mirial | 10 | 5 | 30 | 2.5 | 2.5 |
Golden | 1400 | 10 | 160 | Mirial | 11 | 5.5 | 33 | 2.75 | 2.75 |
Jade | 1700 | 11 | 180 | Mirial | 12 | 6 | 36 | 3 | 3 |
Platinum | 2000 | 12 | 200 | Mostool | 13 | 6.5 | 39 | 3.25 | 3.25 |
Crystal | 4000 | 13 | 220 | Mostool | 14 | 7 | 42 | 3.5 | 3.5 |
Ruby | 6000 | 14 | 240 | Mostool | 15 | 7.5 | 45 | 3.75 | 3.75 |
Emerald | 8000 | 15 | 260 | Jinn/Naral/Omion | 16 | 8 | 48 | 4 | 4 |
Diamond | 10000 | 16 | 280 | Jinn/Naral/Omion | 17 | 8.5 | 51 | 4.25 | 4.25 |
Pumpkin | 12000 | 17 | 1 | Halloween Event | 18 | 9 | 54 | 5 | 4.5 |
Soul | 14000 | 18 | 300 | Vagabond Drop | 18 | 9 | 54 | 5 | 4.5 |
Dragon | 16250 | 19 | 320 | Dragon Realm Bosses | 19 | 10 | 57 | 5.5 | 5 |
Chitin | 18500 | 20 | 340 | 20 | 11 | 60 | 6 | 5.5 | |
Undead | 20750 | 18 | 360 | 21 | 12 | 63 | 6.5 | 6 | |
Lava | 23000 | 21 | 380 | 22 | 13 | 66 | 7 | 6.5 | |
Moon | 25250 | 22 | 400 | 23 | 14 | 69 | 7.5 | 7 | |
Star | 27500 | 23 | 420 | 24 | 15 | 72 | 8 | 7.5 | |
Sun | 29750 | 24 | 440 | 25 | 16 | 75 | 8.5 | 8 | |
Reindeer | 32000 | 25 | 1 | Event | 26 | 17 | 78 | 9 | 8.5 |
crafting_totems.1729405758.txt.gz · Last modified: 2024/10/20 06:29 by yuritau